Our range of products include cast iron valve, forged steel lift check valve, high pressure globe valve, carbon steel globe valve, industrial globe valves and forged steel globe valve.
₹ 3000 / Piece Get Latest Price
| Valve Size | 3 inch |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Application | Industrial |
| I Deal In | New Only |
₹ 2400 / Piece Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
₹ 5000 / Piece Get Latest Price
| Pressure Rating | 600 Class |
| Body Material | Carbon Steel |
| Port Size | 15 mm |
| End Connection | Butt Weld |
| Operation | Handwheel |
| Seat Type | Stellite Trim |
| Design Standard | API 623 |
| Media | Steam |
₹ 60000 / Piece Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | PN16 |
| End Connection | Flanged |
| Body Material Grade | A105 |
| Media | Steam |
| Operation | Handwheel |
| Design Standard | API 623 |
| Seat Type | Metal Seated |
| Bonnet Type | Bolted Bonnet |
₹ 7450 / Piece Get Latest Price
| Body Material | Cast Steel |
| Pressure Rating | 300 Class |
| Application | Refinery |
| Port Size | 200 mm |
| End Connection | Flanged |
| Operation | Handwheel |
| Design Standard | ASME |
| Media | Steam |
| Valve Pattern | Straight Pattern |
Minimum order quantity: 2 Piece
₹ 2000 / Piece Get Latest Price
| Port Size | 32 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
₹ 5000 / Piece Get Latest Price
| DIN Standard | DIN 3356 |
| Port Size | DN32 |
| Pressure Rating | PN40 |
| Body Material | Carbon Steel |
| End Connection | Flanged |
| Operation | Electric Actuator |
| Seat Type | Metal Seated |
| Media | Gas |
Minimum order quantity: 1 Piece
₹ 8520 / Piece Get Latest Price
| Body Material | Cast Steel |
| Port Size | 50 mm |
| End Connection | Flanged |
| Pressure Rating | 150 Class |
| Media | Oil |
| Application | Industrial |
| Operation | Handwheel |
| Seat Type | Metal Seated |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
₹ 1200 / Piece Get Latest Price
| Valve Size | 1 inch |
| End Connection Type | Flanged |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Application | Industrial |
₹ 12000 / Piece Get Latest Price
| Port Size | 20 mm |
| Pressure Rating | PN25 |
| End Connection | Flanged |
| Media | Water |
| Operation | Handwheel |
| Size | 5 Inch |
| Material. | Cast Steel |
Minimum order quantity: 100 Piece
₹ 7400 / Piece Get Latest Price
| Port Size | 40 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged |
| Body Material Grade | CI FG200 |
| Media | Water |
| Operation | Handwheel |
| Design Standard | IS 778 |
| Seat Type | Metal Seated |
| Coating | Painted |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | PN10 |
| End Connection | Flanged |
| Body Material Grade | WCB |
| Media | Water |
| Operation | Handwheel |
| Design Standard | API 623 |
| Seat Type | Metal Seated |
| Bonnet Type | Bolted Bonnet |
| Flow Characteristic | Equal Percentage |
₹ 6541 / Piece Get Latest Price
| Body Material | Cast Steel |
| Port Size | 100 mm |
| Pressure Rating | 600 Class |
| End Connection | Flanged |
| Operation | Handwheel |
| Design Standard | API |
| Seat Type | Metal Seated |
| Valve Pattern | Straight Pattern |
| Media | Gas |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Port Size | 100 mm |
| Valve Size | 20 inch |
| Body Material Grade | SS304 |
| End Connection | Butt Weld |
| End Connection Type | Welded |
| Automation Grade | Semi Automatic |
| Pressure Rating | 300 Class |
| Operation | Handwheel |
| Media | Gas, Water |
| Material | Stainless Steel |
| Design Standard | API |
| Seat Type | Metal Seated |
| Surface Finish | Industrial Finish |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Port Size | 15 mm |
| Body Material | Steel |
| Valve Size | 3 inch |
| Pressure Rating | PN16 |
| End Connection | Socket Weld |
| Application | Water Treatment |
| End Connection Type | Flanged |
| Automation Grade | Semi Automatic |
| Media | Water |
Minimum order quantity: 100 Piece
₹ 8000 / Piece Get Latest Price
| Port Size | 32 mm |
| Pressure Rating | PN40 |
| End Connection | Flanged |
| Valve Size | 3.5 inch |
| End Connection Type | Flanged |
| Automation Grade | Semi Automatic |
| Material. | Cast Steel |
Minimum order quantity: 100 Piece
Get Latest Price
| Pressure Rating | 600 Class |
| Body Material | Carbon Steel |
| Port Size | 15 mm |
| End Connection | Butt Weld |
| Operation | Handwheel |
| Seat Type | Stellite Trim |
| Design Standard | API 623 |
| Media | Steam |
₹ 15000 / Piece Get Latest Price
| Body Material | Carbon Steel |
| Brand | KSB |
| End Connection | but weld |
| Operating Type | manual |
| Port Size | 300mm |
| Pressure Class | 1500 |
| Standards | wcb |
| Usage/Application | water and gas |
| Working Pressure | 35kg |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 10000 / Piece Get Latest Price
| Port Size | 40 mm |
| Pressure Rating | PN16 |
| End Connection | Flanged |
| Valve Size | 4 inch |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Media | Water |
| Operation | Handwheel |
Minimum order quantity: 100 Piece
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 300mm |
| Pressure Rating | 900 Class |
| End Connection | Flanged |
| Body Material Grade | WCB |
| Media | Steam, oil,gas,steam |
| Operation | Handwheel |
| Design Standard | ASME |
| Seat Type | Metal Seated |
| Bonnet Type | Bolted Bonnet |
| Flow Characteristic | Equal Percentage |
Minimum order quantity: 1 Piece
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | PN16 |
| End Connection | Flanged |
| Body Material Grade | A105 |
| Media | Steam |
| Operation | Handwheel |
| Design Standard | API 623 |
| Seat Type | Metal Seated |
| Bonnet Type | Bolted Bonnet |
Get Latest Price
| Pressure Rating | 600 Class |
| Body Material | Carbon Steel |
| Port Size | 15 mm |
| End Connection | Butt Weld |
| Operation | Handwheel |
| Seat Type | Stellite Trim |
| Design Standard | API 623 |
| Media | Steam |
Get Latest Price
| Body Material | Cast Iron |
| Port Size | 15 mm |
| Pressure Rating | PN10 |
| Operation | Handwheel |
| Media | Water |
| Design Standard | API |
| Seat Type | Metal Seated |
| Valve Pattern | Straight Pattern |
| End Connection | Flanged |
Get Latest Price
| Body Material | Cast Iron |
| Port Size | 15 mm |
| Pressure Rating | PN10 |
| End Connection | Flanged |
| Operation | Handwheel |
| Media | Water |
| Design Standard | API |
| Seat Type | Metal Seated |
| Valve Pattern | Straight Pattern |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
Get Latest Price
| Port Size | 15 mm |
| Pressure Rating | 800 Class |
| End Connection | Socket Weld |
| Body Material Grade | A105 |
| Bonnet Type | Screwed Bonnet |
| Operation | Handwheel |
| Design Standard | API 602 |
| Seat Type | Metal Seated |
| Media | Steam |
₹ 7800 / Piece Get Latest Price
| Valve Type | Bellow Seal Globe |
| Body Material | Cast Steel |
| Port Size | 40 mm |
| Pressure Rating | 150 Class |
| Bellow Material | SS304 |
| End Connection | Flanged |
| Media | Steam |
| Operation | Handwheel |
Minimum order quantity: 1 Piece
Get Latest Price
| Pressure Rating | 600 Class |
| Body Material | Carbon Steel |
| Port Size | 15 mm |
| End Connection | Butt Weld |
| Operation | Handwheel |
| Seat Type | Stellite Trim |
| Design Standard | API 623 |
| Media | Steam |
Mazhar Abdul Sattar Khan (CEO)
S.K Trading & Co.
B Wing 403, Wafa Tower, Shrifa Road Amrut Nagar, Kasua Mumbra
Thane - 400612, Maharashtra, India